Core platform
The application services and network products: DNS, CDN, security, and everything that sits in front of an origin.
| Product | Score ↓ | Score meter |
|---|---|---|
| CDN & Caching | 10/10 | |
| DDoS Protection | 10/10 | |
| DNS | 10/10 | |
| Access (Zero Trust) | 9/10 | |
| Cloudflare Tunnel | 9/10 | |
| SSL/TLS | 9/10 | |
| WAF | 9/10 | |
| Email Routing | 8/10 | |
| Registrar | 8/10 | |
| Rules & Snippets | 8/10 | |
| Turnstile | 8/10 | |
| Load Balancing | 7/10 | |
| Rate Limiting | 7/10 | |
| Stream | 7/10 | |
| Argo Smart Routing | 6/10 | |
| Bot Management | 6/10 | |
| Gateway | 6/10 | |
| Images | 6/10 | |
| Waiting Room | 6/10 | |
| API Shield | 5/10 | |
| Spectrum | 5/10 | |
| Web Analytics | 5/10 | |
| Zaraz | 4/10 | |
| Cloudflare Fonts | 3/10 |
Scoring: 8–10 recommend · 5–7 recommend with caveats · 0–4 would not recommend. Personal, anecdotal opinions from a decade of production use — how to read these.